160    67   33   60    239:221

  1. 10.09.1958. 1. kolo Dinamo - Dukla Praha 2:2
  2. 01.10.1958. 1. kolo Dukla Praha - Dinamo 2:1
  3. 15.09.1982. 1. kolo Dinamo - Sporting CP 1:0
  4. 29.09.1982. 1. kolo Sporting CP - Dinamo 3:0
  5. 18.08.1993. 1. pretkolo Tofta B68 - Dinamo 0:5
  6. 01.09.1993. 1. pretkolo Dinamo - Tofta B68 6:0
  7. 15.09.1993. 1. kolo Steaua - Dinamo 1:2
  8. 28.09.1993. 1. kolo Dinamo - Steaua 2:3
  9. 23.07.1997. 1. pretkolo Partizan - Dinamo 1:0
  10. 30.07.1997. 1. pretkolo Dinamo - Partizan 5:0
  11. 13.08.1997.2. pretkolo Newcastle - Dinamo 2:1
  12. 27.08.1997. 2. pretkolo Dinamo - Newcastle 2:2(2:1)*
  13. 12.08.1998. 3. pretkolo Celtic - Dinamo 1:0
  14. 26.08.1998. 3. pretkolo Dinamo - Celtic 3:0
  15. 16.09.1998. Skupina A Dinamo - Ajax 0:0
  16. 30.09.1998. Skupina A Olympiakos - Dinamo 2:0
  17. 21.10.1998. Skupina A Porto - Dinamo 3:0
  18. 04.11.1998. Skupina A Dinamo - Porto 3:1
  19. 25.11.1998. Skupina A Ajax - Dinamo 0:1
  20. 09.12.1998. Skupina A Dinamo - Olympiakos 1:1
  21. 11.08.1999. 3. pretkolo Dinamo - MTK 0:0
  22. 25.08.1999. 3. pretkolo MTK - Dinamo 0:2
  23. 14.09.1999. Skupina D M.United - Dinamo 0:0
  24. 22.09.1999. Skupina D Dinamo - Marseille 1:2
  25. 29.09.1999. Skupina D Dinamo - Sturm Graz 3:0
  26. 19.10.1999. Skupina D Sturm Graz - Dinamo 1:0
  27. 27.10.1999. Skupina D Dinamo - M.United 1:2
  28. 02.11.1999. Skupina D Marseille - Dinamo 2:2
  29. 09.08.2000. 3. pretkolo Milan - Dinamo 3:1
  30. 22.08.2000. 3. pretkolo Dinamo - Milan 0:3
  31. 30.07.2003. 2. pretkolo Maribor - Dinamo 1:1
  32. 06.08.2003. 2. pretkolo Dinamo - Maribor 2:1
  33. 12.08.2003. 3. pretkolo Dynamo Kiev - Dinamo 3:1
  34. 27.08.2003. 3. pretkolo Dinamo - Dynamo Kiev 0:2
  35. 25.07.2006. 2. pretkolo Ekranas - Dinamo 1:4
  36. 02.08.2006. 2. pretkolo Dinamo - Ekranas 5:2
  37. 08.08.2006. 3. pretkolo Dinamo - Arsenal 0:3
  38. 23.08.2006. 3. pretkolo Arsenal - Dinamo 2:1
  39. 17.07.2007. 1. pretkolo Khazar - Dinamo 1:1
  40. 24.07.2007. 1. pretkolo Dinamo - Khazar 3:1 (1:1)*
  41. 01.08.2007. 2. pretkolo Domžale - Dinamo 1:2
  42. 07.08.2007. 2. pretkolo Dinamo - Domžale 3:1
  43. 15.08.2007. 3. pretkolo Werder - Dinamo 2:1
  44. 29.08.2007. 3. pretkolo Dinamo - Werder 2:3
  45. 16.07.2008. 1. pretkolo Linfield - Dinamo 0:2
  46. 23.07.2008. 1. pretkolo Dinamo - Linfield 1:1
  47. 30.07.2008. 2. pretkolo Domžale - Dinamo 0:3
  48. 06.08.2008. 2. pretkolo Dinamo - Domžale 3:2
  49. 13.08.2008. 3. pretkolo Shakhtar - Dinamo 2:0
  50. 27.08.2008. 3. pretkolo Dinamo - Shakhtar 1:3
  51. 14.07.2009. 2. pretkolo Pyunik - Dinamo 0:0
  52. 21.07.2009. 2. pretkolo Dinamo - Pyunik 3:0
  53. 29.07.2009. 3. pretkolo RB Salzburg - Dinamo 1:1
  54. 04.08.2009. 3. pretkolo Dinamo - RB Salzburg 1:2
  55. 13.07.2010. 2. pretkolo Dinamo - Koper 5:1
  56. 20.07.2010. 2. pretkolo Koper - Dinamo 3:0
  57. 28.07.2010. 3. pretkolo Sheriff - Dinamo 1:1
  58. 04.08.2010. 3. pretkolo Dinamo - Sheriff 1:1 (6:7)**
  59. 13.07.2011. 2. pretkolo Dinamo - Neftchi Baku 3:0
  60. 20.07.2011. 2. pretkolo Neftchi Baku - Dinamo 0:0
  61. 27.07.2011. 3. pretkolo HJK Helsinki - Dinamo 1:2
  62. 03.08.2011. 3. pretkolo Dinamo - HJK Helsinki 1:0
  63. 17.08.2011. Play-off Dinamo - Malmö FF 4:1
  64. 23.08.2011. Play-off Malmö FF - Dinamo 2:0
  65. 14.09.2011. Skupina D Dinamo - Real Madrid 0:1
  66. 27.09.2011. Skupina D Lyon - Dinamo 2:0
  67. 18.10.2011. Skupina D Dinamo - Ajax 0:2
  68. 02.11.2011. Skupina D Ajax - Dinamo 4:0
  69. 22.11.2011. Skupina D Real Madrid - Dinamo 6:2
  70. 07.12.2011. Skupina D Dinamo - Lyon 1:7
  71. 18.07.2012. 2. pretkolo Ludogorets - Dinamo 1:1
  72. 25.07.2012. 2. pretkolo Dinamo - Ludogorets 3:2
  73. 01.08.2012. 3. pretkolo Sheriff - Dinamo 0:1
  74. 08.08.2012. 3. pretkolo Dinamo - Sheriff 4:0
  75. 22.08.2012. Play-off Dinamo - Maribor 2:1
  76. 28.08.2012. Play-off Maribor - Dinamo 0:1
  77. 18.09.2012. Skupina A Dinamo - Porto 0:2
  78. 03.10.2012. Skupina A Dynamo Kiev - Dinamo 2:0
  79. 24.10.2012. Skupina A Dinamo - PSG 0:2
  80. 06.11.2012. Skupina A PSG - Dinamo 4:0
  81. 21.11.2012. Skupina A Porto - Dinamo 3:0
  82. 04.12.2012. Skupina A Dinamo - Dynamo Kiev 1:1
  83. 16.07.2013. 2. pretkolo Fola Esch - Dinamo 0:5
  84. 23.07.2013. 2. pretkolo Dinamo - Fola Esch 1:0
  85. 30.07.2013. 3. pretkolo Dinamo - Sheriff 1:0
  86. 07.08.2013. 3. pretkolo Sheriff - Dinamo 0:3
  87. 21.08.2013. Play-off Dinamo - Austria Wien 0:2
  88. 27.08.2013. Play-off Austria Wien - Dinamo 2:3
  89. 15.07.2014. 2. pretkolo Dinamo - Žalgiris 2:0
  90. 22.07.2014. 2. pretkolo Žalgiris - Dinamo 0:2
  91. 30.07.2014. 3. pretkolo Aalborg BK - Dinamo 0:1
  92. 06.08.2014. 3. pretkolo Dinamo - Aalborg BK 0:2
  93. 15.07.2015. 2. pretkolo Dinamo - Fola Esch 1:1
  94. 22.07.2015. 2. pretkolo Fola Esch - Dinamo 0:3
  95. 28.07.2015. 3.pretkolo Dinamo - Molde 1:1
  96. 04.08.2015. 3.pretkolo Molde - Dinamo 3:3
  97. 19.08.2015. Play-off Skenderbeu - Dinamo 1:2
  98. 25.08.2015. Play-off Dinamo - Skenderbeu 4:1
  99. 16.09.2015. Skupina F Dinamo - Arsenal 2:1
  100. 29.09.2015. Skupina F Bayern - Dinamo 5:0
  101. 20.10.2015. Skupina F Dinamo - Olympiacos 0:1
  102. 04.11.2015. Skupina F Olympiacos - Dinamo 2:1
  103. 24.11.2015. Skupina F Arsenal - Dinamo 3:0
  104. 09.12.2015. Skupina F Dinamo - Bayern 0:2
  105. 12.07.2016. 2.pretkolo Vardar - Dinamo 1:2
  106. 20.07.2016. 2.pretkolo Dinamo - Vardar 3:2
  107. 26.07.2016. 3.pretkolo Dinamo - Dynamo T. 2:0
  108. 02.08.2016. 3.pretkolo Dynamo T. - Dinamo 0:1
  109. 16.08.2016. Play-off Dinamo - Salzburg 1:1
  110. 24.08.2016. Play-off Salzburg - Dinamo 1:2 (1:1)*
  111. 14.09.2016. Skupina H Lyon - Dinamo 3:0
  112. 27.09.2016. Skupina H Dinamo - Juventus 0:4
  113. 18.10.2016. Skupina H Dinamo - Sevilla 0:1
  114. 02.11.2016. Skupina H Sevilla - Dinamo 4:0
  115. 22.11.2016. Skupina H Dinamo - Sevilla 0:1
  116. 07.12.2016. Skupina H Juventus - Dinamo 2:0
  117. 24.07.2018. 2.pretkolo Dinamo - Hapoel B.S. 5:0
  118. 31.07.2018. 2.pretkolo Hapoel B.S. - Dinamo 2:2
  119. 07.08.2018. 3.pretkolo Astana - Dinamo 0:2
  120. 14.08.2018. 3.pretkolo Dinamo - Astana 1:0
  121. 22.08.2018. Play-off Young Boys - Dinamo 1:1
  122. 28.08.2018. Play-off Dinamo - Young Boys 1:2
  123. 23.07.2019. 2.pretkolo Saburtalo - Dinamo 0:2
  124. 30.07.2019. 2.pretkolo Dinamo - Saburtalo 3:0
  125. 06.08.2019. 3.pretkolo Dinamo - Ferencvaros 1:1
  126. 13.08.2019. 3,pretkolo Ferencvaros - Dinamo 0:4
  127. 21.08.2019. Play-off Dinamo - Rosenborg 2:0
  128. 27.08.2019. Play-off Rosenborg - Dinamo 1:1
  129. 18.09.2019. Skupina C Dinamo - Atalanta 4:0
  130. 01.10.2019. Skupina C Manchester City - Dinamo 2:0
  131. 22.10.2019. Skupina C Shaktar - Dinamo 2:2
  132. 06.11.2019. Skupina C Dinamo - Shaktar 3:3
  133. 26.11.2019. Skupina C Atalanta - Dinamo 2:0
  134. 11.12.2019. Skupina C Dinamo - Manchester City 1:4
  135. 26.08.2020. 2.pretkolo Cluj - Dinamo 2:2 (7:8)**
  136. 16.09.2020. 3.pretkolo Ferencvaros - Dinamo 2:1
  137. 07.07.2021. 1.pretkolo Dinamo - Valur 3:2
  138. 13.07.2021. 1.pretkolo Valur - Dinamo 0:2
  139. 20.07.2021. 2.pretkolo Dinamo - Omonia 2:0
  140. 27.07.2021. 2.pretkolo Omonia - Dinamo 0:1
  141. 04.08.2021. 3.pretkolo Dinamo - Legia 1:1
  142. 10.08.2021. 3.pretkolo Legia - Dinamo 0:1
  143. 17.08.2021. Play-off Sheriff - Dinamo 3:0
  144. 25.08.2021. Play-off Dinamo - Sheriff 0:0
  145. 19.07.2022. 2.pretkolo Dinamo - Shkupi 2:2
  146. 26.07.2022. 2.pretkolo Shkupi - Dinamo 0:1
  147. 02.08.2022. 3.pretkolo Ludogorets - Dinamo 1:2
  148. 09.08.2022. 3.pretkolo Dinamo - Ludogorets 4:2
  149. 16.08.2022. Play-off Bodo/Glimt - Dinamo 1:0
  150. 24.08.2022. Play-off Dinamo - Bodo/Glimt 4:1 (2:1)*
  151. 06.09.2022. Skupina E Dinamo - Chelsea 1:0
  152. 14.09.2022. Skupina E Milan - Dinamo 3:1
  153. 05.10.2022. Skupina E Salzburg - Dinamo 1:0
  154. 11.10.2022. Skupina E Dinamo - Salzburg 1:1
  155. 25.10.2022. Skupina E Dinamo - Milan 0:4
  156. 02.11.2022. Skupina E Chelsea - Dinamo 2:1
  157. 25.07.2023. 2.pretkolo Dinamo - Astana 4:0
  158. 02.08.2023. 2.pretkolo Astana - Dinamo 0:2
  159. 15.08.2023. 3.pretkolo Dinamo - AEK 1:2
  160. 19.08.2023. 3.pretkolo AEK - Dinamo 2:2

* produžeci   ** penali

Dinamo

Dinamo

Dukla

Sporting

1958./59.

1982./83.

Share this page